Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4.6 °C | at 11:55 |
| Low Temperature | -12.1 °C | at 23:56 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | -7.3 °C | at 12:00 |
| Low Apparent Temperature | -15.4 °C | at 23:56 |
| Low Wind Chill | -12.1 °C | at 23:56 |
| High Heat Index | -4.6 °C | at 11:55 |
| High Humidity | 98 % | at 16:09 |
| Low Humidity | 85 % | at 23:28 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1017.54 mb | at 00:23 |
| Low Pressure (SL) | 1007.08 mb | at 18:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/6/2025 9:53:00 AM
powered by
Cumulus v3.0.0 (3043)