Bragg Creek Hamlet weather
Latitude N 50° 56' 45" Longitude W 114° 34' 11" Elevation 4277 ft
Dawn: | 08:00 | Sunrise: | 08:39 | Moonrise: | 23:56 |
Dusk: | 17:14 | Sunset: | 16:34 | Moonset: | 12:22 |
Daylight: | 09:14 | Day length: | 07:55 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | -5.2 °C | Dew Point | -6.8 °C |
Windchill | -5.2 °C | Humidity | 88% |
Heat Index | -5.2 °C | Apparent Temperature | -8.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.7 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 3.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-08-06 17:09 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1017.78 mb | Rising slowly | -0.02 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/21/2024 5:31:00 AM
powered by
Cumulus
v3.0.0 (3043)