Bragg Creek Hamlet weather
Latitude N 50° 56' 45" Longitude W 114° 34' 11" Elevation 4277 ft
Dawn: | 07:32 | Sunrise: | 08:06 | Moonrise: | 03:47 |
Dusk: | 19:14 | Sunset: | 18:40 | Moonset: | 17:27 |
Daylight: | 11:41 | Day length: | 10:34 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, rain later
Temperature and Humidity | |||
Temperature | -2.2 °C | Dew Point | -3.8 °C |
Windchill | -2.2 °C | Humidity | 89% |
Heat Index | -2.2 °C | Apparent Temperature | -4.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-08-06 17:09 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1006.20 mb | Falling slowly | -0.27 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/17/2025 8:08:00 AM
powered by
Cumulus
v3.0.0 (3043)