Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Dawn: | 07:17 | Sunrise: | 07:50 | Moonrise: | 07:05 |
| Dusk: | 20:18 | Sunset: | 19:45 | Moonset: | 17:06 |
| Daylight: | 13:00 | Day length: | 11:55 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 1.4 °C | Dew Point | -2.2 °C |
| Windchill | 1.4 °C | Humidity | 77% |
| Heat Index | 1.4 °C | Apparent Temperature | -0.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +3.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-24 12:40 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1011.21 mb | Falling | -0.77 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/16/2026 12:00:00 PM
powered by
Cumulus
v3.0.0 (3043)