Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1.7 °C | at 00:00 |
| Low Temperature | -2.7 °C | at 01:20 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | -4.2 °C | at 00:00 |
| Low Apparent Temperature | -5.2 °C | at 01:20 |
| Low Wind Chill | -2.7 °C | at 01:20 |
| High Heat Index | -1.7 °C | at 00:00 |
| High Humidity | 86 % | at 00:54 |
| Low Humidity | 84 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 490 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1010.97 mb | at 00:00 |
| Low Pressure (SL) | 1009.28 mb | at 01:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/15/2025 1:21:00 AM
powered by
Cumulus
v3.0.0 (3043)