Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.3 °C | 5:11 PM on 29 May |
| Lowest Temperature | -32.4 °C | 8:00 AM on 19 February |
| Highest Dew Point | 14.7 °C | 1:51 PM on 28 May |
| Lowest Dew Point | -35.6 °C | 8:00 AM on 19 February |
| Highest Apparent Temperature | 28.7 °C | 3:59 PM on 27 May |
| Lowest Apparent Temperature | -36.3 °C | 8:00 AM on 19 February |
| Lowest Wind Chill Temperature | -32.4 °C | 8:00 AM on 19 February |
| Highest Heat Index | 27.8 °C | 5:14 PM on 29 May |
| Highest Minimum | 11.6 °C | 27 May |
| Lowest Maximum | -19.6 °C | 18 February |
| Highest Humidity | 99 % | 9:47 AM on 28 February |
| Lowest Humidity | 14 % | 1:35 PM on 03 May |
| Highest Daily Range | 30.7 °C | 06 May |
| Lowest Daily Range | 2.2 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 161 days | to 05 June |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 987.91 mb | 8:20 AM on 08 March |
| Highest Pressure (sl) | 1043.96 mb | 9:42 PM on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/6/2026 1:07:01 PM
powered by
Cumulus v3.0.0 (3043)