Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 2.4 °C | 12:59 PM on 06 January |
| Lowest Temperature | -16.8 °C | 9:08 AM on 04 January |
| Highest Dew Point | -2.9 °C | 1:04 PM on 01 January |
| Lowest Dew Point | -18.8 °C | 8:53 AM on 04 January |
| Highest Apparent Temperature | -0.4 °C | 1:07 PM on 06 January |
| Lowest Apparent Temperature | -20.3 °C | 9:08 AM on 04 January |
| Lowest Wind Chill Temperature | -16.8 °C | 9:08 AM on 04 January |
| Highest Heat Index | 2.4 °C | 12:59 PM on 06 January |
| Highest Minimum | -10.0 °C | 02 January |
| Lowest Maximum | -8.6 °C | 03 January |
| Highest Humidity | 98 % | 8:40 AM on 02 January |
| Lowest Humidity | 44 % | 12:52 PM on 06 January |
| Highest Daily Range | 16.7 °C | 06 January |
| Lowest Daily Range | 5.5 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 13 days | to 06 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 997.09 mb | 2:41 AM on 07 January |
| Highest Pressure (sl) | 1017.41 mb | 10:08 PM on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/7/2026 3:12:01 AM
powered by
Cumulus v3.0.0 (3043)