Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.5 °C | 11:50 AM on 05 February |
| Lowest Temperature | -32.4 °C | 8:00 AM on 19 February |
| Highest Dew Point | 1.9 °C | 12:31 PM on 13 January |
| Lowest Dew Point | -35.6 °C | 8:00 AM on 19 February |
| Highest Apparent Temperature | 14.9 °C | 11:50 AM on 05 February |
| Lowest Apparent Temperature | -36.3 °C | 8:00 AM on 19 February |
| Lowest Wind Chill Temperature | -32.4 °C | 8:00 AM on 19 February |
| Highest Heat Index | 17.5 °C | 11:50 AM on 05 February |
| Highest Minimum | 2.8 °C | 10 January |
| Lowest Maximum | -19.6 °C | 18 February |
| Highest Humidity | 99 % | 9:47 AM on 28 February |
| Lowest Humidity | 20 % | 11:45 AM on 05 February |
| Highest Daily Range | 29.3 °C | 01 March |
| Lowest Daily Range | 4.7 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 68 days | to 02 March |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.82 mb | 6:16 AM on 07 January |
| Highest Pressure (sl) | 1043.96 mb | 9:42 PM on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/3/2026 9:45:00 PM
powered by
Cumulus v3.0.0 (3043)