Bragg Creek Hamlet weather
Latitude N 50° 56' 45" Longitude W 114° 34' 11" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 34.1 °C | 5:17 PM on 08 July |
| Lowest Temperature | -30.3 °C | 8:01 AM on 10 February |
| Highest Dew Point | 18.8 °C | 2:41 PM on 01 August |
| Lowest Dew Point | -33.3 °C | 8:01 AM on 10 February |
| Highest Apparent Temperature | 34.4 °C | 5:16 PM on 08 July |
| Lowest Apparent Temperature | -34.2 °C | 8:01 AM on 10 February |
| Lowest Wind Chill Temperature | -30.3 °C | 8:01 AM on 10 February |
| Highest Heat Index | 32.5 °C | 5:16 PM on 08 July |
| Highest Minimum | 13.1 °C | 09 July |
| Lowest Maximum | -21.8 °C | 03 February |
| Highest Humidity | 98 % | 7:42 AM on 19 January |
| Lowest Humidity | 10 % | 3:50 PM on 09 May |
| Highest Daily Range | 30.1 °C | 02 May |
| Lowest Daily Range | 1.8 °C | 28 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 451 days | to 05 November |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.11 mb | 12:46 AM on 26 October |
| Highest Pressure (sl) | 1048.80 mb | 5:34 PM on 19 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/6/2025 4:10:00 PM
powered by
Cumulus v3.0.0 (3043)