Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | 4:19 PM on 10 April |
| Lowest Temperature | -10.8 °C | 3:07 AM on 01 April |
| Highest Dew Point | 4.0 °C | 6:10 PM on 06 April |
| Lowest Dew Point | -12.5 °C | 3:07 AM on 01 April |
| Highest Apparent Temperature | 14.0 °C | 4:24 PM on 10 April |
| Lowest Apparent Temperature | -14.0 °C | 3:07 AM on 01 April |
| Lowest Wind Chill Temperature | -10.8 °C | 3:07 AM on 01 April |
| Highest Heat Index | 16.3 °C | 4:19 PM on 10 April |
| Highest Minimum | -1.4 °C | 05 April |
| Lowest Maximum | 0.9 °C | 02 April |
| Highest Humidity | 92 % | 12:00 AM on 01 April |
| Lowest Humidity | 25 % | 3:25 PM on 10 April |
| Highest Daily Range | 22.5 °C | 10 April |
| Lowest Daily Range | 2.3 °C | 05 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 107 days | to 10 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 April |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.07 mb | 3:30 AM on 07 April |
| Highest Pressure (sl) | 1031.93 mb | 10:09 PM on 05 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/11/2026 5:43:00 AM
powered by
Cumulus v3.0.0 (3043)