Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 2:47 PM on 21 April |
| Lowest Temperature | -10.8 °C | 1:10 AM on 17 April |
| Highest Dew Point | 7.7 °C | 6:29 PM on 21 April |
| Lowest Dew Point | -13.2 °C | 10:17 AM on 24 April |
| Highest Apparent Temperature | 21.5 °C | 2:30 PM on 21 April |
| Lowest Apparent Temperature | -14.1 °C | 1:10 AM on 17 April |
| Lowest Wind Chill Temperature | -10.8 °C | 1:10 AM on 17 April |
| Highest Heat Index | 22.9 °C | 2:47 PM on 21 April |
| Highest Minimum | 0.4 °C | 22 April |
| Lowest Maximum | 0.9 °C | 02 April |
| Highest Humidity | 96 % | 8:48 AM on 16 April |
| Lowest Humidity | 24 % | 3:00 PM on 20 April |
| Highest Daily Range | 25.7 °C | 19 April |
| Lowest Daily Range | 2.3 °C | 05 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 120 days | to 23 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 April |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 996.99 mb | 5:18 PM on 14 April |
| Highest Pressure (sl) | 1031.93 mb | 10:09 PM on 05 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2026 11:13:00 AM
powered by
Cumulus v3.0.0 (3043)