Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 4:43 PM on 05 October |
| Lowest Temperature | -4.5 °C | 7:49 AM on 01 October |
| Highest Dew Point | 10.0 °C | 4:43 PM on 04 October |
| Lowest Dew Point | -6.3 °C | 7:49 AM on 01 October |
| Highest Apparent Temperature | 22.4 °C | 4:41 PM on 05 October |
| Lowest Apparent Temperature | -7.2 °C | 7:49 AM on 01 October |
| Lowest Wind Chill Temperature | -4.5 °C | 7:49 AM on 01 October |
| Highest Heat Index | 23.9 °C | 4:43 PM on 05 October |
| Highest Minimum | 2.6 °C | 05 October |
| Lowest Maximum | 15.2 °C | 01 October |
| Highest Humidity | 92 % | 4:06 AM on 01 October |
| Lowest Humidity | 22 % | 4:50 PM on 05 October |
| Highest Daily Range | 23.8 °C | 04 October |
| Lowest Daily Range | 19.7 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 5 days | to 05 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 October |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 October |
| Highest Daily Wind Run | 0.0 km | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1008.03 mb | 4:50 PM on 05 October |
| Highest Pressure (sl) | 1025.53 mb | 9:53 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/6/2026 10:21:00 PM
powered by
Cumulus v3.0.0 (3043)