Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.1 °C | 2:42 PM on 14 January |
| Lowest Temperature | -18.8 °C | 8:23 AM on 09 January |
| Highest Dew Point | 1.9 °C | 12:31 PM on 13 January |
| Lowest Dew Point | -21.1 °C | 8:25 AM on 09 January |
| Highest Apparent Temperature | 12.8 °C | 2:43 PM on 14 January |
| Lowest Apparent Temperature | -22.4 °C | 8:25 AM on 09 January |
| Lowest Wind Chill Temperature | -18.8 °C | 8:23 AM on 09 January |
| Highest Heat Index | 15.1 °C | 2:42 PM on 14 January |
| Highest Minimum | 2.8 °C | 10 January |
| Lowest Maximum | -8.6 °C | 03 January |
| Highest Humidity | 98 % | 8:40 AM on 02 January |
| Lowest Humidity | 26 % | 2:00 PM on 14 January |
| Highest Daily Range | 23.6 °C | 09 January |
| Lowest Daily Range | 5.5 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Longest Dry Period | 27 days | to 20 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.82 mb | 6:16 AM on 07 January |
| Highest Pressure (sl) | 1039.55 mb | 8:37 AM on 16 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/21/2026 11:32:01 PM
powered by
Cumulus v3.0.0 (3043)