Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.2 °C | 5:10 PM on 01 September |
| Lowest Temperature | 4.2 °C | 6:45 AM on 01 September |
| Highest Dew Point | 13.6 °C | 4:31 PM on 01 September |
| Lowest Dew Point | 2.2 °C | 7:30 AM on 01 September |
| Highest Apparent Temperature | 25.7 °C | 5:11 PM on 01 September |
| Lowest Apparent Temperature | 2.5 °C | 7:30 AM on 01 September |
| Lowest Wind Chill Temperature | 4.2 °C | 6:45 AM on 01 September |
| Highest Heat Index | 25.2 °C | 5:10 PM on 01 September |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 92 % | 9:12 AM on 01 September |
| Lowest Humidity | 40 % | 5:07 PM on 01 September |
| Highest Daily Range | -- °C | 01 September |
| Lowest Daily Range | -- °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.2 mm | 9:05 AM on 01 September |
| Highest Daily Rainfall | 0.2 mm | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 September |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 September |
| Highest Daily Wind Run | 0.0 km | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1004.47 mb | 5:07 PM on 01 September |
| Highest Pressure (sl) | 1010.43 mb | 12:54 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/1/2026 5:12:00 PM
powered by
Cumulus v3.0.0 (3043)