Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 10.6 °C | 5:48 PM on 03 April |
| Lowest Temperature | -10.8 °C | 3:07 AM on 01 April |
| Highest Dew Point | 3.9 °C | 1:47 PM on 03 April |
| Lowest Dew Point | -12.5 °C | 3:07 AM on 01 April |
| Highest Apparent Temperature | 8.5 °C | 6:00 PM on 03 April |
| Lowest Apparent Temperature | -14.0 °C | 3:07 AM on 01 April |
| Lowest Wind Chill Temperature | -10.8 °C | 3:07 AM on 01 April |
| Highest Heat Index | 10.6 °C | 5:48 PM on 03 April |
| Highest Minimum | -2.0 °C | 02 April |
| Lowest Maximum | 0.9 °C | 02 April |
| Highest Humidity | 92 % | 12:00 AM on 01 April |
| Lowest Humidity | 41 % | 5:51 PM on 03 April |
| Highest Daily Range | 16.2 °C | 01 April |
| Lowest Daily Range | 2.9 °C | 02 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 100 days | to 03 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 April |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 1003.96 mb | 5:00 AM on 02 April |
| Highest Pressure (sl) | 1024.86 mb | 3:00 AM on 04 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/4/2026 4:47:00 AM
powered by
Cumulus v3.0.0 (3043)