Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.5 °C | 11:50 AM on 05 February |
| Lowest Temperature | -8.8 °C | 8:06 AM on 11 February |
| Highest Dew Point | 1.3 °C | 5:09 AM on 04 February |
| Lowest Dew Point | -12.1 °C | 3:16 PM on 11 February |
| Highest Apparent Temperature | 14.9 °C | 11:50 AM on 05 February |
| Lowest Apparent Temperature | -12.0 °C | 8:06 AM on 11 February |
| Lowest Wind Chill Temperature | -8.8 °C | 8:06 AM on 11 February |
| Highest Heat Index | 17.5 °C | 11:50 AM on 05 February |
| Highest Minimum | -1.8 °C | 04 February |
| Lowest Maximum | 6.7 °C | 09 February |
| Highest Humidity | 86 % | 8:25 AM on 03 February |
| Lowest Humidity | 20 % | 11:45 AM on 05 February |
| Highest Daily Range | 20.6 °C | 05 February |
| Lowest Daily Range | 12.7 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 49 days | to 11 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 February |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 February |
| Highest Daily Wind Run | 0.0 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1005.96 mb | 11:54 PM on 07 February |
| Highest Pressure (sl) | 1031.05 mb | 10:07 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/12/2026 1:23:00 AM
powered by
Cumulus v3.0.0 (3043)