Bragg Creek Hamlet weather
Latitude N 50° 56' 44" Longitude W 114° 34' 10" Elevation 4277 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.1 °C | 3:06 PM on 07 March |
| Lowest Temperature | -18.5 °C | 8:36 AM on 10 March |
| Highest Dew Point | 2.0 °C | 6:47 AM on 08 March |
| Lowest Dew Point | -20.7 °C | 8:36 AM on 10 March |
| Highest Apparent Temperature | 13.1 °C | 3:09 PM on 07 March |
| Lowest Apparent Temperature | -22.1 °C | 8:36 AM on 10 March |
| Lowest Wind Chill Temperature | -18.5 °C | 8:36 AM on 10 March |
| Highest Heat Index | 15.1 °C | 3:06 PM on 07 March |
| Highest Minimum | -1.8 °C | 07 March |
| Lowest Maximum | -2.2 °C | 09 March |
| Highest Humidity | 97 % | 6:36 AM on 13 March |
| Lowest Humidity | 20 % | 1:53 PM on 03 March |
| Highest Daily Range | 29.3 °C | 01 March |
| Lowest Daily Range | 11.1 °C | 12 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 79 days | to 13 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 March |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 March |
| Highest Daily Wind Run | 0.0 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 987.91 mb | 8:20 AM on 08 March |
| Highest Pressure (sl) | 1025.09 mb | 12:00 AM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/14/2026 3:13:01 AM
powered by
Cumulus v3.0.0 (3043)