Bragg Creek Hamlet weather
Latitude N 50° 56' 45" Longitude W 114° 34' 11" Elevation 4277 ft
| Dawn: | 07:56 | Sunrise: | 08:31 | Moonrise: | 16:33 |
| Dusk: | 18:46 | Sunset: | 18:12 | Moonset: | 03:12 |
| Daylight: | 10:49 | Day length: | 09:40 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, rain later
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | 2.7 °C |
| Windchill | 8.4 °C | Humidity | 67% |
| Heat Index | 8.4 °C | Apparent Temperature | 6.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-08-06 17:09 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1005.69 mb | Falling | -0.58 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/1/2025 9:44:00 AM
powered by
Cumulus
v3.0.0 (3043)